Average of Top 3 Times
MEN 14:19     SCORING   78:34
Name Day 1 Time Day 1 Score Scaled-Ranking Best 1 of 2 Notes Pre TT Ranking
Michael Sandstrom  13:46 104.11 0.00 104.11 (final scoring is 1 event, 87:23
John Fredrickson  14:39 97.83 102.13 102.13 best 3 of 4) 76:56
Eric Bone  14:52 96.41 100.39 100.39   78:16
Ross Smith 14:37 98.06 93.98 98.06   83:36
Eddie Bergeron  15:15 93.98 97.48 97.48   80:36
Erin Schirm  14:46 97.06 0.00 97.06   3 events, 118:45
Clem McGrath  14:52 96.41 92.02 96.41   85:23
Wyatt Riley  15:46 90.90 91.93 91.93   85:28
Gregory Balter  16:19 87.84 91.91 91.91   85:29
Sergey Velichko  15:44 91.10 91.43 91.43   85:56
Thomas Carr  16:05 89.11 85.93 89.11   91:26
Peter Gagarin  DNS 0.00 87.09 87.09   90:13
Jonathan Campbell  DNS 0.00 85.81 85.81   91:34
J-J Cote 17:06 83.82 70.82 83.82   110:57
Michael Eglinski  17:08 83.65 82.74 83.65   94:58
Ted Good  18:29 77.54 82.59 82.59   95:08
Eric Buckley  17:38 81.28 81.59 81.59   96:18
Randy Hall  18:46 76.37 81.17 81.17   96:48
David Onkst  18:17 78.39 70.34 78.39   111:42
Gerald Yip  19:28 73.63 73.33 73.63   107:09
Christoph Zurcher  (late)17:36 0.00 72.12 72.12   108:57
Christopher Gross DNS 0.00 71.85 71.85   109:21
Dylan Thies 19:58 71.78 60.25 71.78   130:25
Jerritt Johnston  22:05 64.90 0.00 64.90   2 events, 306:40
Timothy Mielock mp 0.00 0.00 0.00   none found
Average of Top 3 Times
WOMEN 17:55         68:21
Name Day 1 Time Day 1 Score Scaled-Ranking Best 1 of 2 Notes Pre TT Ranking
Samantha Saeger  15:50 113.22 106.02 113.22 (final scoring is 64:28
Pavlina Brautigam  19:32 91.77 103.14 103.14 best 3 of 4) 66:16
Viktoria Brautigam  18:52 95.01 90.83 95.01   75:15
Cristina Luis  19:56 89.93 80.44 89.93   84:58
Suzanne Armstrong  20:09 88.96 0.00 88.96   3 events, 71:09
Peggy Dickison  26:43 67.10 80.36 80.36   85:03
Sharon Crawford  27:10 65.98 78.88 78.88   86:39
Kris Beecroft  23:17 76.99 78.37 78.37   87:13
Ioana Sell  (late)25:01 0.00 67.29 67.29   101:35
Karin Gookin Didisse  28:57 61.92 0.00 61.92   none found